Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Symbol Description Rollover Date Current Contract Next Contract VIX Volatility 2024-10-11 Volatility Index – Oct 2024 Volatility Index – Nov 2024 FRA40ft France 40 Index Future 2024-10-16 F40V4 F40X4 CL-OIL Crude Oil West Texas Future 2024-10-17 Crude Oil West Texas …
GMT+3 01 October 2024 2 October 2024 3 October 2024 9 October 2024 10 October 2024 11 October 2024 14 October 2024 31 October 2024 National Day Gandhi Birthday National Foundation Day" Hangeul Day ROC National Day Double Ninth Festival …
Change Due to AU DLS Symbol Trading time(GMT+3) SPI200 Mon-Fri 01:00~08:30 ; 09:10~24:00
Instruments 2024-09-23 2024-09-24 2024-09-25 2024-09-26 2024-09-27 2024-09-30 2024-10-01 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0.763 0 0 0.431 0 0.179 HSI (HKD) 2.472 1.787 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-09-19 2024-09-20 2024-09-23 2024-09-24 2024-09-25 2024-09-26 2024-09-27 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0.837 0.095 0 0 0 0.139 1.063 HSI (HKD) 0 0.39 2.472 1.787 0 0 0 Nikkei225 (JPN) 0.49 0 0 …
Instruments 2024-09-17 2024-09-18 2024-09-19 2024-09-20 2024-09-23 2024-09-24 2024-09-25 DJ30 (USD) 0 2.628 0 0 0 0 0 SPI200 (AUD) 0.464 0.236 0.841 0.095 0 0.125 0 HSI (HKD) 0 0 0 0.39 2.472 1.787 0 Nikkei225 (JPN) 0 0 0.49 …
Instruments 2024-09-16 2024-09-17 2024-09-18 2024-09-19 2024-09-20 2024-09-23 2024-09-24 DJ30 (USD) 18.855 0 2.628 0 0 0 0 SPI200 (AUD) 0.743 0.464 0.236 0.842 0.095 0 0.125 HSI (HKD) 1.878 0 0 0 0.39 2.472 1.787 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-09-12 2024-09-13 2024-09-16 2024-09-17 2024-09-18 2024-09-19 2024-09-20 DJ30 (USD) 0 3.186 18.855 0 2.628 0 0 SPI200 (AUD) 19.703 1.342 0.744 0.464 0.236 0.847 0.858 HSI (HKD) 23.057 4.245 1.878 0 0 0 0.39 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-09-11 2024-09-12 2024-09-13 2024-09-16 2024-09-17 2024-09-18 2024-09-19 DJ30 (USD) 0 0 3.186 18.855 0 2.628 0 SPI200 (AUD) 2.088 19.703 1.342 0.745 0.464 0.236 0.849 HSI (HKD) 9.937 23.057 4.245 1.878 0 0 0 Nikkei225 (JPN) 0 0 0 …
Symbol Description Rollover Date Current Contract Next Contract EUB2Y Euro – Schatz Futures 2024-09-03 FGBSU4 FGBSZ4 EUB30Y Euro – BUXL Futures 2024-09-03 FGBXU4 FGBXZ4 EUB10Y Euro – Bund Futures 2024-09-04 FGBLU4 FGBLZ4 EUB5Y Euro – BOBL Futures 2024-09-04 FGBMU4 FGBMZ4 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes